|
01/22/2009
- 02/11/2009 69
02/12/2009 - 02/25/2009 83
02/26/2009 - 03/11/2009 100
03/12/2009 - 04/26/2009 118
04/27/2009 - 05/10/2009 110
05/11/2009 - 05/17/2009 104
05/18/2009 - 05/31/2009 100
06/01/2009 - 06/30/2009 90
07/01/2009 - 08/15/2009 95
08/16/2009 - 09/09/2009 82
09/10/2009 - 09/16/2009 *
09/17/2009 - 09/30/2000 *
10/01/2009 - 10/25/2009 *
10/26/2009 - 11/15/2009 *
11/16/2009 - 11/29/2009 *
11/30/2009 - 01/20/2010 *
* These
rates will be added when they are available from the
course.
|
01/22/2009 - 02/11/2009 69
02/12/2009 - 02/25/2009 83
02/26/2009 - 03/11/2009 100
03/12/2009 - 04/26/2009 118
04/27/2009 - 05/10/2009 110
05/11/2009 - 05/17/2009 104
05/18/2009 - 05/31/2009 100
06/01/2009 - 06/30/2009 90
07/01/2009 - 08/15/2009 95
08/16/2009 - 09/09/2009 82
09/10/2009 - 09/16/2009 *
09/17/2009 - 09/30/2000 *
10/01/2009 - 10/25/2009 *
10/26/2009 - 11/15/2009 *
11/16/2009 - 11/29/2009 *
11/30/2009 - 01/20/2010 *
|